Usage Statistics for jmap.web.aplus.net

Summary Period: July 2005
Generated 01-Aug-2005 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 10562
Total Files 7757
Total Pages 3434
Total Visits 816
Total KBytes 1788012
Total Unique Sites 374
Total Unique URLs 458
Total Unique Referrers 72
Total Unique Usernames 1
Total Unique User Agents 112
. Avg Max
Hits per Hour 14 767
Hits per Day 340 2259
Files per Day 250 1792
Pages per Day 110 608
Visits per Day 26 83
KBytes per Day 57678 275733
Hits by Response Code
Code 200 - OK 7757
Code 206 - Partial Content 1007
Code 301 - Moved Permanently 38
Code 302 - Found 1
Code 304 - Not Modified 1235
Code 400 - Bad Request 3
Code 401 - Unauthorized 30
Code 403 - Forbidden 2
Code 404 - Not Found 484
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 1

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 187 1.77% 128 1.65% 82 2.39% 22 2.70% 10 2.67% 12924 0.72%
2 171 1.62% 138 1.78% 94 2.74% 21 2.57% 9 2.41% 9106 0.51%
3 114 1.08% 103 1.33% 52 1.51% 21 2.57% 17 4.55% 15910 0.89%
4 82 0.78% 52 0.67% 37 1.08% 18 2.21% 10 2.67% 7132 0.40%
5 167 1.58% 104 1.34% 86 2.50% 17 2.08% 11 2.94% 17839 1.00%
6 633 5.99% 473 6.10% 162 4.72% 24 2.94% 13 3.48% 51230 2.87%
7 497 4.71% 319 4.11% 154 4.48% 28 3.43% 22 5.88% 176654 9.88%
8 2259 21.39% 1792 23.10% 608 17.71% 83 10.17% 74 19.79% 275733 15.42%
9 463 4.38% 309 3.98% 172 5.01% 47 5.76% 58 15.51% 108253 6.05%
10 382 3.62% 285 3.67% 130 3.79% 38 4.66% 48 12.83% 96452 5.39%
11 322 3.05% 230 2.97% 137 3.99% 29 3.55% 22 5.88% 45590 2.55%
12 265 2.51% 211 2.72% 125 3.64% 28 3.43% 19 5.08% 74448 4.16%
13 217 2.05% 164 2.11% 91 2.65% 33 4.04% 31 8.29% 53709 3.00%
14 353 3.34% 255 3.29% 151 4.40% 34 4.17% 32 8.56% 36365 2.03%
15 85 0.80% 71 0.92% 42 1.22% 20 2.45% 33 8.82% 6604 0.37%
16 133 1.26% 117 1.51% 54 1.57% 15 1.84% 9 2.41% 20456 1.14%
17 110 1.04% 76 0.98% 48 1.40% 18 2.21% 18 4.81% 16580 0.93%
18 303 2.87% 227 2.93% 112 3.26% 20 2.45% 17 4.55% 74869 4.19%
19 223 2.11% 137 1.77% 82 2.39% 17 2.08% 18 4.81% 20704 1.16%
20 362 3.43% 288 3.71% 117 3.41% 32 3.92% 47 12.57% 62041 3.47%
21 205 1.94% 143 1.84% 78 2.27% 20 2.45% 19 5.08% 40424 2.26%
22 208 1.97% 114 1.47% 59 1.72% 17 2.08% 12 3.21% 29144 1.63%
23 161 1.52% 100 1.29% 41 1.19% 11 1.35% 5 1.34% 23088 1.29%
24 672 6.36% 590 7.61% 113 3.29% 24 2.94% 23 6.15% 67179 3.76%
25 430 4.07% 227 2.93% 142 4.14% 38 4.66% 30 8.02% 119172 6.67%
26 443 4.19% 379 4.89% 105 3.06% 26 3.19% 25 6.68% 60304 3.37%
27 306 2.90% 230 2.97% 98 2.85% 34 4.17% 31 8.29% 120444 6.74%
28 127 1.20% 94 1.21% 47 1.37% 20 2.45% 23 6.15% 37815 2.11%
29 319 3.02% 196 2.53% 108 3.15% 31 3.80% 27 7.22% 64041 3.58%
30 233 2.21% 126 1.62% 61 1.78% 15 1.84% 6 1.60% 29476 1.65%
31 130 1.23% 79 1.02% 46 1.34% 17 2.08% 14 3.74% 14326 0.80%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 205 1.94% 5 165 2.13% 3 95 2.77% 1017 31541 1.76%
1 3 106 1.00% 2 78 1.01% 1 45 1.31% 148 4592 0.26%
2 6 209 1.98% 4 146 1.88% 2 90 2.62% 611 18951 1.06%
3 7 227 2.15% 6 187 2.41% 2 67 1.95% 927 28741 1.61%
4 10 332 3.14% 8 262 3.38% 3 103 3.00% 2851 88383 4.94%
5 6 207 1.96% 4 153 1.97% 2 78 2.27% 1567 48585 2.72%
6 12 373 3.53% 7 238 3.07% 5 155 4.51% 2424 75158 4.20%
7 26 823 7.79% 18 561 7.23% 8 274 7.98% 3626 112417 6.29%
8 20 630 5.96% 11 371 4.78% 9 292 8.50% 2829 87684 4.90%
9 16 510 4.83% 13 403 5.20% 3 122 3.55% 1347 41752 2.34%
10 15 487 4.61% 11 349 4.50% 5 177 5.15% 2697 83616 4.68%
11 9 288 2.73% 6 201 2.59% 3 120 3.49% 2391 74120 4.15%
12 43 1360 12.88% 36 1126 14.52% 8 264 7.69% 5114 158548 8.87%
13 33 1040 9.85% 28 886 11.42% 7 231 6.73% 6576 203844 11.40%
14 26 832 7.88% 22 708 9.13% 5 157 4.57% 4024 124738 6.98%
15 15 488 4.62% 10 319 4.11% 5 184 5.36% 2931 90857 5.08%
16 14 451 4.27% 9 285 3.67% 4 148 4.31% 3333 103313 5.78%
17 13 424 4.01% 8 264 3.40% 5 167 4.86% 3252 100809 5.64%
18 13 406 3.84% 8 274 3.53% 5 166 4.83% 2009 62283 3.48%
19 14 434 4.11% 8 265 3.42% 6 188 5.47% 2053 63635 3.56%
20 8 269 2.55% 6 190 2.45% 3 116 3.38% 2631 81572 4.56%
21 6 196 1.86% 4 149 1.92% 2 91 2.65% 1056 32742 1.83%
22 4 154 1.46% 3 116 1.50% 1 60 1.75% 1976 61262 3.43%
23 3 111 1.05% 1 61 0.79% 1 44 1.28% 286 8869 0.50%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 909 8.61% 11571 0.65% /
2 882 8.35% 409 0.02% /cgi-sys/Count.cgi
3 353 3.34% 137704 7.70% /JMAP/JMAPBooks/RegentsByTopic/JMAPA_650_REGENTS_BOOK_BY_TOPIC.pdf
4 230 2.18% 2878 0.16% /JMAP_REGENTS_BOOKS.htm
5 174 1.65% 3733 0.21% /JMAP_WORKSHEET_BUILDER_DOCUMENTS.htm
6 139 1.32% 47691 2.67% /JMAP/JMAPBooks/RegentsByChapter/JMAPA_650_REGENTS_BOOK_BY_CHAPTER.pdf
7 132 1.25% 2086 0.12% /JMAP_WORD_DOCUMENTS.htm
8 89 0.84% 29060 1.63% /JMAP/JMAPBooks/RegentsByDate/JMAPA_650_REGENTS_BOOK_BY_DATE.pdf
9 89 0.84% 1276 0.07% /JMAP_ROSTER.htm
10 83 0.79% 1514 0.08% /JMAP_12_PACK.htm
11 78 0.74% 855 0.05% /JMAP_DOE_REGENTS_RESOURCES.htm
12 77 0.73% 644 0.04% /JMAP_WORKSHEET_BUILDER_INSTALLATION_FILES.htm
13 75 0.71% 101719 5.69% /JMAP/MathAExamsandQuestions/2-WordDOCs/MathARegentsByDate/MathA+BRegentsByDateDOC.zip
14 75 0.71% 17767 0.99% /JMAP/SupportFiles/NYS-NYCDOEDocuments/MathA-3-SemesterPacing.pdf
15 74 0.70% 6963 0.39% /JMAP/JMAPBooks/RegentsByTopic/JMAPA_650_REGENTS_BOOK_BY_TOPIC_ANSWERS.pdf
16 69 0.65% 22813 1.28% /JMAP/JMAPBooks/RegentsAtRandom/JMAPA_650_REGENTS_BOOK_AT_RANDOM_WORKSHEETS.pdf
17 69 0.65% 784 0.04% /JMAP_EXTRAS.htm
18 64 0.61% 21374 1.20% /JMAP/JMAPBooks/RegentsAtRandom/JMAPA_650_REGENTS_BOOK_AT_RANDOM.pdf
19 56 0.53% 503032 28.13% /JMAP/SupportFiles/WorksheetBuilderFiles/WorksheetBuilderInstallationProgram.zip
20 51 0.48% 25825 1.44% /JMAP/SupportFiles/Instructions/WorksheetBuilderManual.pdf
21 51 0.48% 610 0.03% /JMAP_GETTING_STARTED.htm
22 48 0.45% 16466 0.92% /JMAP/JMAPBooks/RegentsByNYSStandard/JMAPA_650_REGENTS_BOOK_BY_STANDARD.pdf
23 47 0.44% 129667 7.25% /JMAP/MathAExamsandQuestions/3-AdobePDFs/MathARegentsByDate/MathA+BRegentsByDatePDF.zip
24 45 0.43% 877 0.05% /JMAP_PDF_DOCUMENTS.htm
25 45 0.43% 2191 0.12% /JMAP_REGENTS_EXAMS.htm
26 44 0.42% 3248 0.18% /JMAP/JMAPBooks/RegentsByChapter/JMAPA_650_REGENTS_BOOK_BY_CHAPTER_ANSWERS.pdf
27 43 0.41% 13495 0.75% /JMAP/JMAPBooks/RegentsByTopic/JMAPB_442_REGENTS_BOOK_BY_TOPIC.pdf
28 42 0.40% 1113 0.06% /JMAP_CURRENT_EXAM_PROGRESS.htm
29 38 0.36% 510 0.03% /JMAP_REGENTS_ENHANCED_LIBRARIES.htm
30 36 0.34% 2712 0.15% /JMAP/JMAPBooks/RegentsAtRandom/JMAPA_650_REGENTS_BOOK_AT_RANDOM_ANSWERS.pdf

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 56 0.53% 503032 28.13% /JMAP/SupportFiles/WorksheetBuilderFiles/WorksheetBuilderInstallationProgram.zip
2 353 3.34% 137704 7.70% /JMAP/JMAPBooks/RegentsByTopic/JMAPA_650_REGENTS_BOOK_BY_TOPIC.pdf
3 47 0.44% 129667 7.25% /JMAP/MathAExamsandQuestions/3-AdobePDFs/MathARegentsByDate/MathA+BRegentsByDatePDF.zip
4 75 0.71% 101719 5.69% /JMAP/MathAExamsandQuestions/2-WordDOCs/MathARegentsByDate/MathA+BRegentsByDateDOC.zip
5 26 0.25% 51766 2.90% /JMAP/RegentsExamsandQuestions/2-WordDOCs/MathAByDate/MathA+BRegentsByDateDOC.zip
6 139 1.32% 47691 2.67% /JMAP/JMAPBooks/RegentsByChapter/JMAPA_650_REGENTS_BOOK_BY_CHAPTER.pdf
7 33 0.31% 41188 2.30% /JMAP/MathAExamsandQuestions/2-WordDOCs/ByTopic/MATH_A_REGENTS_QUESTIONS_BY_TOPIC_DOC.zip
8 32 0.30% 35191 1.97% /JMAP/RegentsExamsandQuestions/1-WorksheetBuilderWSs/MathA+BRegentsByDateWS.zip
9 22 0.21% 32186 1.80% /JMAP/SupportFiles/SaxonFiles/Saxon.zip
10 89 0.84% 29060 1.63% /JMAP/JMAPBooks/RegentsByDate/JMAPA_650_REGENTS_BOOK_BY_DATE.pdf

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 909 8.61% 564 73.44% /
2 882 8.35% 48 6.25% /cgi-sys/Count.cgi
3 230 2.18% 40 5.21% /JMAP_REGENTS_BOOKS.htm
4 174 1.65% 26 3.39% /JMAP_WORKSHEET_BUILDER_DOCUMENTS.htm
5 132 1.25% 20 2.60% /JMAP_WORD_DOCUMENTS.htm
6 31 0.29% 17 2.21% /stats/
7 83 0.79% 7 0.91% /JMAP_12_PACK.htm
8 78 0.74% 7 0.91% /JMAP_DOE_REGENTS_RESOURCES.htm
9 69 0.65% 7 0.91% /JMAP_EXTRAS.htm
10 45 0.43% 7 0.91% /JMAP_REGENTS_EXAMS.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 882 8.35% 256 33.46% /cgi-sys/Count.cgi
2 909 8.61% 95 12.42% /
3 230 2.18% 93 12.16% /JMAP_REGENTS_BOOKS.htm
4 132 1.25% 51 6.67% /JMAP_WORD_DOCUMENTS.htm
5 174 1.65% 48 6.27% /JMAP_WORKSHEET_BUILDER_DOCUMENTS.htm
6 78 0.74% 36 4.71% /JMAP_DOE_REGENTS_RESOURCES.htm
7 83 0.79% 24 3.14% /JMAP_12_PACK.htm
8 77 0.73% 21 2.75% /JMAP_WORKSHEET_BUILDER_INSTALLATION_FILES.htm
9 69 0.65% 16 2.09% /JMAP_EXTRAS.htm
10 45 0.43% 16 2.09% /JMAP_REGENTS_EXAMS.htm

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 2166 20.51% 1952 25.16% 53426 2.99% 65 7.97% pool-68-237-209-140.ny325.east.verizon.net
2 1730 16.38% 1486 19.16% 120449 6.74% 67 8.21% pool-151-202-48-191.ny325.east.verizon.net
3 374 3.54% 292 3.76% 17123 0.96% 34 4.17% pool-70-107-93-108.ny325.east.verizon.net
4 359 3.40% 282 3.64% 20346 1.14% 40 4.90% pool-151-202-96-86.ny325.east.verizon.net
5 348 3.29% 299 3.85% 64629 3.61% 13 1.59% knox.pace.edu
6 261 2.47% 223 2.87% 57996 3.24% 6 0.74% ool-4354cfdb.dyn.optonline.net
7 209 1.98% 143 1.84% 41681 2.33% 6 0.74% cpe-24-194-15-79.nycap.res.rr.com
8 195 1.85% 129 1.66% 34078 1.91% 9 1.10% cpe-24-58-75-15.twcny.res.rr.com
9 176 1.67% 160 2.06% 26201 1.47% 1 0.12% somehost62.lirache.org
10 159 1.51% 146 1.88% 101534 5.68% 12 1.47% 165.155.128.121
11 153 1.45% 128 1.65% 20208 1.13% 10 1.23% 165.155.160.122
12 148 1.40% 103 1.33% 48446 2.71% 3 0.37% ool-18bc6cd0.dyn.optonline.net
13 119 1.13% 104 1.34% 76345 4.27% 2 0.25% cpe-24-29-93-229.nycap.res.rr.com
14 103 0.98% 64 0.83% 14494 0.81% 1 0.12% ool-18b95239.dyn.optonline.net
15 91 0.86% 91 1.17% 3124 0.17% 1 0.12% 63.148.99.234
16 86 0.81% 42 0.54% 9530 0.53% 3 0.37% 146.245.185.149
17 68 0.64% 62 0.80% 61013 3.41% 7 0.86% cpe-68-173-25-58.nyc.res.rr.com
18 66 0.62% 37 0.48% 9141 0.51% 4 0.49% 146.245.185.44
19 65 0.62% 60 0.77% 8751 0.49% 4 0.49% cpe-24-93-16-242.rochester.res.rr.com
20 65 0.62% 64 0.83% 12272 0.69% 2 0.25% ool-44c67be6.dyn.optonline.net
21 64 0.61% 35 0.45% 15758 0.88% 3 0.37% 146.245.184.250
22 64 0.61% 62 0.80% 17295 0.97% 3 0.37% static-64-115-159-114.isp.broadviewnet.net
23 58 0.55% 31 0.40% 6941 0.39% 3 0.37% 146.245.185.148
24 53 0.50% 30 0.39% 8445 0.47% 2 0.25% 146.245.185.19
25 53 0.50% 45 0.58% 48639 2.72% 3 0.37% cpe-24-90-80-93.nyc.res.rr.com
26 53 0.50% 42 0.54% 36145 2.02% 2 0.25% cpe-66-65-90-114.nyc.res.rr.com
27 53 0.50% 53 0.68% 21962 1.23% 3 0.37% geosign-v47.fibrewired.on.ca
28 52 0.49% 34 0.44% 10643 0.60% 2 0.25% 146.245.185.130
29 49 0.46% 49 0.63% 14618 0.82% 1 0.12% 0-1pool72-214.nas98.newark2.nj.us.da.qwest.net
30 47 0.44% 47 0.61% 10687 0.60% 1 0.12% pool-70-19-61-165.ny325.east.verizon.net

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1730 16.38% 1486 19.16% 120449 6.74% 67 8.21% pool-151-202-48-191.ny325.east.verizon.net
2 159 1.51% 146 1.88% 101534 5.68% 12 1.47% 165.155.128.121
3 119 1.13% 104 1.34% 76345 4.27% 2 0.25% cpe-24-29-93-229.nycap.res.rr.com
4 348 3.29% 299 3.85% 64629 3.61% 13 1.59% knox.pace.edu
5 68 0.64% 62 0.80% 61013 3.41% 7 0.86% cpe-68-173-25-58.nyc.res.rr.com
6 261 2.47% 223 2.87% 57996 3.24% 6 0.74% ool-4354cfdb.dyn.optonline.net
7 2166 20.51% 1952 25.16% 53426 2.99% 65 7.97% pool-68-237-209-140.ny325.east.verizon.net
8 53 0.50% 45 0.58% 48639 2.72% 3 0.37% cpe-24-90-80-93.nyc.res.rr.com
9 148 1.40% 103 1.33% 48446 2.71% 3 0.37% ool-18bc6cd0.dyn.optonline.net
10 32 0.30% 26 0.34% 43995 2.46% 4 0.49% rrcs-24-39-160-78.nys.biz.rr.com

Top 16 of 72 Total Referrers
# Hits Referrer
1 9 0.09% http://mathforum.org/kb/thread.jspa
2 7 0.07% http://bscstudent.buffalostate.edu/ferram66/web/index.swf
3 3 0.03% http://us.f333.mail.yahoo.com/ym/ShowLetter
4 2 0.02% http://searchsight.com/search.htm
5 1 0.01% http://judysmoh.blogspot.com/
6 1 0.01% http://m02.webmail.aol.com/display-message-body.aspx
7 1 0.01% http://mail.eastrockawayschools.org/exchange/JMUGNO/Inbox/RE: George LOOK at this FW: Math A Test Bank Round II.EML
8 1 0.01% http://mathforum.org/kb/message.jspa
9 1 0.01% http://search.msn.com/results.aspx
10 1 0.01% http://search.yahoo.com/search
11 1 0.01% http://searchsight.com/62A176P2-Child-Education.html
12 1 0.01% http://searchsight.com/92A25T3272P1-Brooklyn-Education.html
13 1 0.01% http://uhs.uniondaleschools.org/express/imap4.asp
14 1 0.01% http://www.geocities.com/jahsmath/homey.html
15 1 0.01% http://www.nyctf.org/fellowforum/viewtopic.php
16 1 0.01% https://mail.nycboe.net/exchweb/bin/redir.asp

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% WWW.jmap.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 203 1.92% 190 2.45% 3734 0.21% 30 3.68% jmap

Top 15 of 112 Total User Agents
# Hits User Agent
1 4388 41.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2143 20.29% Xenu Link Sleuth 1.2g
3 820 7.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 381 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 342 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 293 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 268 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
8 218 2.06% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
9 104 0.98% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412.
10 91 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 85 0.80% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
12 78 0.74% Microsoft-WebDAV-MiniRedir/5.1.2600
13 76 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
14 68 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
15 65 0.62% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; F

Usage by Country for July 2005

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 6542 61.94% 5595 72.13% 620088 34.68% Network
2 1950 18.46% 1578 20.34% 686517 38.40% US Commercial
3 1404 13.29% 1001 12.90% 345229 19.31% Unresolved/Unknown
4 376 3.56% 325 4.19% 70443 3.94% US Educational
5 224 2.12% 203 2.62% 43563 2.44% Non-Profit Organization
6 56 0.53% 56 0.72% 22005 1.23% Canada
7 7 0.07% 3 0.04% 84 0.00% Japan
8 3 0.03% 3 0.04% 83 0.00% Argentina


Generated by Webalizer Version 2.01