Usage Statistics for jmap.web.aplus.net

Summary Period: September 2005
Generated 01-Oct-2005 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 784658
Total Files 26150
Total Pages 760426
Total Visits 2467
Total KBytes 6786103
Total Unique Sites 915
Total Unique URLs 885
Total Unique Referrers 109
Total Unique Usernames 1
Total Unique User Agents 194
. Avg Max
Hits per Hour 1089 147488
Hits per Day 26155 591277
Files per Day 871 1488
Pages per Day 25347 589992
Visits per Day 82 150
KBytes per Day 226203 500658
Hits by Response Code
Code 200 - OK 26150
Code 206 - Partial Content 1955
Code 301 - Moved Permanently 1980
Code 302 - Found 744843
Code 304 - Not Modified 6068
Code 401 - Unauthorized 48
Code 403 - Forbidden 8
Code 404 - Not Found 3599
Code 405 - Method Not Allowed 7

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 378 0.05% 269 1.03% 160 0.02% 34 1.38% 20 2.19% 67643 1.00%
2 1638 0.21% 1419 5.43% 320 0.04% 33 1.34% 23 2.51% 63207 0.93%
3 251 0.03% 157 0.60% 83 0.01% 26 1.05% 24 2.62% 47445 0.70%
4 224 0.03% 140 0.54% 101 0.01% 25 1.01% 19 2.08% 13631 0.20%
5 1108 0.14% 841 3.22% 362 0.05% 37 1.50% 27 2.95% 81343 1.20%
6 1072 0.14% 497 1.90% 295 0.04% 50 2.03% 53 5.79% 148115 2.18%
7 1251 0.16% 948 3.63% 422 0.06% 64 2.59% 67 7.32% 126771 1.87%
8 1373 0.17% 1096 4.19% 400 0.05% 92 3.73% 101 11.04% 314992 4.64%
9 8316 1.06% 805 3.08% 7019 0.92% 60 2.43% 53 5.79% 191202 2.82%
10 17071 2.18% 1059 4.05% 16142 2.12% 69 2.80% 60 6.56% 294283 4.34%
11 591277 75.35% 1257 4.81% 589992 77.59% 92 3.73% 84 9.18% 443237 6.53%
12 83655 10.66% 1351 5.17% 82323 10.83% 99 4.01% 93 10.16% 296806 4.37%
13 52919 6.74% 1010 3.86% 52029 6.84% 121 4.90% 118 12.90% 312711 4.61%
14 1398 0.18% 944 3.61% 618 0.08% 112 4.54% 95 10.38% 463409 6.83%
15 1422 0.18% 769 2.94% 765 0.10% 126 5.11% 122 13.33% 301217 4.44%
16 478 0.06% 314 1.20% 238 0.03% 49 1.99% 29 3.17% 54478 0.80%
17 1204 0.15% 1062 4.06% 293 0.04% 43 1.74% 45 4.92% 54998 0.81%
18 1102 0.14% 636 2.43% 593 0.08% 88 3.57% 76 8.31% 196639 2.90%
19 1233 0.16% 627 2.40% 614 0.08% 99 4.01% 83 9.07% 244368 3.60%
20 2093 0.27% 1084 4.15% 1073 0.14% 123 4.99% 106 11.58% 375780 5.54%
21 2020 0.26% 1442 5.51% 639 0.08% 116 4.70% 95 10.38% 189353 2.79%
22 1547 0.20% 889 3.40% 764 0.10% 96 3.89% 66 7.21% 302245 4.45%
23 700 0.09% 428 1.64% 347 0.05% 58 2.35% 48 5.25% 87822 1.29%
24 1371 0.17% 1081 4.13% 420 0.06% 47 1.91% 40 4.37% 106997 1.58%
25 1252 0.16% 800 3.06% 610 0.08% 112 4.54% 116 12.68% 214644 3.16%
26 1435 0.18% 983 3.76% 661 0.09% 129 5.23% 121 13.22% 311588 4.59%
27 2202 0.28% 1488 5.69% 917 0.12% 150 6.08% 121 13.22% 380950 5.61%
28 2015 0.26% 1158 4.43% 949 0.12% 128 5.19% 123 13.44% 500658 7.38%
29 1876 0.24% 1128 4.31% 878 0.12% 143 5.80% 114 12.46% 433060 6.38%
30 777 0.10% 468 1.79% 399 0.05% 55 2.23% 38 4.15% 166512 2.45%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1699 0.22% 49 1481 5.66% 10 314 0.04% 2371 71143 1.05%
1 23 718 0.09% 15 472 1.80% 10 311 0.04% 3420 102607 1.51%
2 41 1238 0.16% 33 993 3.80% 8 260 0.03% 2853 85602 1.26%
3 22 672 0.09% 14 427 1.63% 10 301 0.04% 2076 62289 0.92%
4 99 2984 0.38% 21 652 2.49% 81 2438 0.32% 7306 219189 3.23%
5 32 976 0.12% 22 660 2.52% 15 462 0.06% 8484 254509 3.75%
6 53 1603 0.20% 41 1233 4.72% 19 585 0.08% 7412 222347 3.28%
7 84 2546 0.32% 31 949 3.63% 61 1833 0.24% 14102 423060 6.23%
8 56 1691 0.22% 30 910 3.48% 31 943 0.12% 8848 265429 3.91%
9 1707 51210 6.53% 33 997 3.81% 1679 50391 6.63% 12524 375724 5.54%
10 3134 94049 11.99% 33 1003 3.84% 3105 93164 12.25% 11849 355480 5.24%
11 5045 151371 19.29% 30 921 3.52% 5020 150612 19.81% 15145 454356 6.70%
12 5092 152775 19.47% 29 892 3.41% 5068 152060 20.00% 9320 279612 4.12%
13 3677 110336 14.06% 47 1416 5.41% 3636 109096 14.35% 10359 310774 4.58%
14 3087 92630 11.81% 75 2269 8.68% 3019 90586 11.91% 12844 385334 5.68%
15 2423 72714 9.27% 46 1386 5.30% 2380 71405 9.39% 16688 500629 7.38%
16 147 4419 0.56% 42 1286 4.92% 108 3250 0.43% 16136 484079 7.13%
17 140 4206 0.54% 40 1219 4.66% 107 3226 0.42% 13318 399531 5.89%
18 235 7058 0.90% 97 2926 11.19% 142 4273 0.56% 17432 522958 7.71%
19 409 12284 1.57% 50 1510 5.77% 347 10413 1.37% 13901 417044 6.15%
20 272 8162 1.04% 33 1003 3.84% 231 6930 0.91% 12333 369977 5.45%
21 248 7455 0.95% 13 396 1.51% 231 6956 0.91% 3397 101920 1.50%
22 51 1530 0.19% 30 913 3.49% 16 496 0.07% 2713 81392 1.20%
23 11 332 0.04% 7 236 0.90% 4 121 0.02% 1371 41116 0.61%

Top 30 of 885 Total URLs
# Hits KBytes URL
1 3613 0.46% 28026 0.41% /
2 2980 0.38% 1363 0.02% /cgi-sys/Count.cgi
3 903 0.12% 27699 0.41% /JMAP/RegentsExamsandQuestions/2-WordDOCs/WorksheetsByTopic/NUMBERS_PROPERTIES_
4 886 0.11% 129961 1.92% /JMAP_WORKSHEETS_BY_TOPIC.htm
5 866 0.11% 392581 5.79% /JMAP/JMAPBooks/RegentsByTopic/JMAPA_689_REGENTS_BOOK_BY_TOPIC.pdf
6 669 0.09% 32685 0.48% /JMAP_REGENTS_EXAMS.htm
7 644 0.08% 10803 0.16% /JMAP_REGENTS_BOOKS.htm
8 460 0.06% 164231 2.42% /JMAP/JMAPBooks/RegentsByTopic/JMAPB_476_REGENTS_BOOK_BY_TOPIC.pdf
9 383 0.05% 19987 0.29% /JMAP/RegentsExamsandQuestions/2-WordDOCs/WorksheetsByTopic/STATISTICS_
10 311 0.04% 606381 8.94% /JMAP/RegentsExamsandQuestions/2-WordDOCs/EditableExamsDOC.zip
11 279 0.04% 287446 4.24% /JMAP/RegentsExamsandQuestions/1-WorksheetBuilderWSs/IntegratedExamsWS.zip
12 205 0.03% 2011 0.03% /JMAP_WORKSHEET_BUILDER_INSTALLATION_FILES.htm
13 201 0.03% 66841 0.98% /JMAP/JMAPBooks/RegentsByChapter/JMAP_508_REGENTS_BOOK_BY_CHAPTER_ALGEBRA.pdf
14 197 0.03% 6245 0.09% /JMAP_WORKSHEETS_BY_CHAPTER.htm
15 187 0.02% 2249015 33.14% /JMAP/SupportFiles/WorksheetBuilderFiles/WorksheetBuilderInstallationProgram.zip
16 149 0.02% 1522 0.02% /JMAP_DOE_REGENTS_RESOURCES.htm
17 141 0.02% 1559 0.02% /JMAP_EXTRAS.htm
18 131 0.02% 15485 0.23% /JMAP/JMAPBooks/RegentsByTopic/JMAPA_689_REGENTS_BOOK_BY_TOPIC_ANSWERS.pdf
19 131 0.02% 19815 0.29% /JMAP_REGENTS_AND_REVIEW_QUESTIONS.htm
20 126 0.02% 36885 0.54% /JMAP/SupportFiles/NYS-NYCDOEDocuments/MathA-4-SemesterPacing.pdf
21 98 0.01% 1957 0.03% /JMAP_ROSTER.htm
22 97 0.01% 1233 0.02% /JMAP_REGENTS_ENHANCED_LIBRARIES.htm
23 91 0.01% 5855 0.09% /cp2/proxy.cgi
24 88 0.01% 108768 1.60% /JMAP/RegentsExamsandQuestions/2-WordDOCs/QuestionsByType/MATHA_MULTIPLE_CHOICE_QUESTIONS.doc
25 86 0.01% 1123 0.02% /JMAP_GETTING_STARTED.htm
26 83 0.01% 34890 0.51% /JMAP/JMAPBooks/RegentsAtRandom/JMAPA_689_REGENTS_BOOK_AT_RANDOM_WORKSHEETS.pdf
27 82 0.01% 964 0.01% /JMAP_FONT_PROBLEM.htm
28 81 0.01% 36713 0.54% /JMAP/JMAPBooks/RegentsByDate/JMAPA_689_REGENTS_BOOK_BY_DATE.pdf
29 80 0.01% 37090 0.55% /JMAP/JMAPBooks/RegentsByNYSStandard/JMAPA_689_REGENTS_BOOK_BY_STANDARD.pdf
30 77 0.01% 59206 0.87% /JMAP/SupportFiles/Instructions/WorksheetBuilderManual.pdf

Top 10 of 885 Total URLs By KBytes
# Hits KBytes URL
1 187 0.02% 2249015 33.14% /JMAP/SupportFiles/WorksheetBuilderFiles/WorksheetBuilderInstallationProgram.zip
2 311 0.04% 606381 8.94% /JMAP/RegentsExamsandQuestions/2-WordDOCs/EditableExamsDOC.zip
3 866 0.11% 392581 5.79% /JMAP/JMAPBooks/RegentsByTopic/JMAPA_689_REGENTS_BOOK_BY_TOPIC.pdf
4 279 0.04% 287446 4.24% /JMAP/RegentsExamsandQuestions/1-WorksheetBuilderWSs/IntegratedExamsWS.zip
5 65 0.01% 203590 3.00% /JMAP/RegentsExamsandQuestions/3-AdobePDFs/OriginalExamsPDF.zip
6 28 0.00% 196387 2.89% /JMAP/SupportFiles/WorksheetBuilderFiles/BKs090505.zip
7 460 0.06% 164231 2.42% /JMAP/JMAPBooks/RegentsByTopic/JMAPB_476_REGENTS_BOOK_BY_TOPIC.pdf
8 886 0.11% 129961 1.92% /JMAP_WORKSHEETS_BY_TOPIC.htm
9 31 0.00% 122322 1.80% /JMAP/SupportFiles/WorksheetBuilderFiles/BKs092005.zip
10 51 0.01% 116534 1.72% /JMAP/RegentsExamsandQuestions/2-WordDOCs/WorksheetsByTopicDOC.zip

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 3613 0.46% 1576 67.15% /
2 2980 0.38% 243 10.35% /cgi-sys/Count.cgi
3 886 0.11% 97 4.13% /JMAP_WORKSHEETS_BY_TOPIC.htm
4 644 0.08% 82 3.49% /JMAP_REGENTS_BOOKS.htm
5 903 0.12% 80 3.41% /JMAP/RegentsExamsandQuestions/2-WordDOCs/WorksheetsByTopic/NUMBERS_PROPERTIES_
6 669 0.09% 63 2.68% /JMAP_REGENTS_EXAMS.htm
7 149 0.02% 22 0.94% /JMAP_DOE_REGENTS_RESOURCES.htm
8 141 0.02% 22 0.94% /JMAP_EXTRAS.htm
9 197 0.03% 19 0.81% /JMAP_WORKSHEETS_BY_CHAPTER.htm
10 205 0.03% 17 0.72% /JMAP_WORKSHEET_BUILDER_INSTALLATION_FILES.htm

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 2980 0.38% 610 27.48% /cgi-sys/Count.cgi
2 644 0.08% 306 13.78% /JMAP_REGENTS_BOOKS.htm
3 3613 0.46% 260 11.71% /
4 886 0.11% 217 9.77% /JMAP_WORKSHEETS_BY_TOPIC.htm
5 669 0.09% 173 7.79% /JMAP_REGENTS_EXAMS.htm
6 903 0.12% 155 6.98% /JMAP/RegentsExamsandQuestions/2-WordDOCs/WorksheetsByTopic/NUMBERS_PROPERTIES_
7 205 0.03% 58 2.61% /JMAP_WORKSHEET_BUILDER_INSTALLATION_FILES.htm
8 149 0.02% 56 2.52% /JMAP_DOE_REGENTS_RESOURCES.htm
9 197 0.03% 56 2.52% /JMAP_WORKSHEETS_BY_CHAPTER.htm
10 383 0.05% 46 2.07% /JMAP/RegentsExamsandQuestions/2-WordDOCs/WorksheetsByTopic/STATISTICS_

Top 30 of 915 Total Sites
# Hits Files KBytes Visits Hostname
1 449384 57.27% 48 0.18% 135479 2.00% 2 0.08% ool-4354cfdb.dyn.optonline.net
2 128882 16.43% 194 0.74% 55666 0.82% 2 0.08% pool-151-202-12-191.ny325.east.verizon.net
3 70165 8.94% 27 0.10% 47952 0.71% 4 0.16% mail.jecsd.org
4 37776 4.81% 8 0.03% 11049 0.16% 1 0.04% 168.169.29.153
5 16426 2.09% 5484 20.97% 158460 2.34% 112 4.54% pool-70-107-93-108.ny325.east.verizon.net
6 10981 1.40% 6 0.02% 5159 0.08% 1 0.04% pool-68-161-117-17.ny325.east.verizon.net
7 10244 1.31% 38 0.15% 11760 0.17% 1 0.04% pool-71-247-99-101.nycmny.east.verizon.net
8 4799 0.61% 14 0.05% 7138 0.11% 3 0.12% user-12hdven.cable.mindspring.com
9 3872 0.49% 3167 12.11% 94704 1.40% 82 3.32% pool-70-107-34-33.ny325.east.verizon.net
10 2878 0.37% 269 1.03% 106436 1.57% 11 0.45% pool-71-247-215-119.nycmny.east.verizon.net
11 2348 0.30% 716 2.74% 131230 1.93% 75 3.04% host.176.nat.nycboe.org
12 2301 0.29% 180 0.69% 106776 1.57% 24 0.97% 165.155.128.134
13 2202 0.28% 694 2.65% 104926 1.55% 81 3.28% host.144.nat.nycboe.org
14 2021 0.26% 12 0.05% 5324 0.08% 1 0.04% ool-182eb8c7.dyn.optonline.net
15 1971 0.25% 0 0.00% 560 0.01% 1 0.04% 66-109-50-38.tvc-ip.com
16 1768 0.23% 3 0.01% 11623 0.17% 2 0.08% cache-dtc-ac04.proxy.aol.com
17 1265 0.16% 19 0.07% 5582 0.08% 1 0.04% ool-44c1c6a5.dyn.optonline.net
18 1125 0.14% 0 0.00% 320 0.00% 1 0.04% 207.198.138.30
19 1083 0.14% 194 0.74% 11388 0.17% 5 0.20% ool-44c79e6d.dyn.optonline.net
20 1031 0.13% 46 0.18% 13432 0.20% 1 0.04% acad015e.ipt.aol.com
21 901 0.11% 34 0.13% 52284 0.77% 5 0.20% www.taconichills.k12.ny.us
22 745 0.09% 16 0.06% 3251 0.05% 1 0.04% 168.169.89.1
23 722 0.09% 54 0.21% 10579 0.16% 2 0.08% pool-70-23-10-133.ny325.east.verizon.net
24 665 0.08% 11 0.04% 5183 0.08% 1 0.04% 216.162.22.129
25 629 0.08% 260 0.99% 74607 1.10% 8 0.32% pcp09692339pcs.jersyc01.nj.comcast.net
26 615 0.08% 358 1.37% 52032 0.77% 14 0.57% cpe-69-203-215-197.nyc.res.rr.com
27 590 0.08% 26 0.10% 3034 0.04% 4 0.16% 146.245.188.145
28 441 0.06% 310 1.19% 60610 0.89% 19 0.77% 166.109.124.231
29 439 0.06% 79 0.30% 4942 0.07% 6 0.24% pool-68-161-209-145.ny325.east.verizon.net
30 349 0.04% 16 0.06% 1556 0.02% 1 0.04% 168.169.123.12

Top 10 of 915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16426 2.09% 5484 20.97% 158460 2.34% 112 4.54% pool-70-107-93-108.ny325.east.verizon.net
2 285 0.04% 264 1.01% 136972 2.02% 29 1.18% 165.155.160.151
3 449384 57.27% 48 0.18% 135479 2.00% 2 0.08% ool-4354cfdb.dyn.optonline.net
4 2348 0.30% 716 2.74% 131230 1.93% 75 3.04% host.176.nat.nycboe.org
5 271 0.03% 236 0.90% 126737 1.87% 33 1.34% 165.155.160.136
6 245 0.03% 143 0.55% 111947 1.65% 18 0.73% 165.155.160.135
7 323 0.04% 258 0.99% 111515 1.64% 25 1.01% 165.155.128.131
8 2301 0.29% 180 0.69% 106776 1.57% 24 0.97% 165.155.128.134
9 2878 0.37% 269 1.03% 106436 1.57% 11 0.45% pool-71-247-215-119.nycmny.east.verizon.net
10 215 0.03% 177 0.68% 105021 1.55% 22 0.89% 165.155.128.153

Top 30 of 109 Total Referrers
# Hits Referrer
1 2367 0.30% http://www.google.com/search
2 12 0.00% http://64.233.161.104/search
3 9 0.00% http://fellowshare.nyctf.org/viewDocument.php
4 7 0.00% http://searchsight.com/33A25S40P1-New-York-Education.html
5 7 0.00% http://www.google.com/ig
6 7 0.00% http://www.mathforamerica.org/htdocs/template.php
7 5 0.00% http://search.yahoo.com/search
8 4 0.00% http://mathforum.org/kb/thread.jspa
9 4 0.00% http://us.f328.mail.yahoo.com/ym/ShowLetter
10 4 0.00% http://www.google.com.sg/search
11 4 0.00% http://www.whois.sc/
12 3 0.00% http://uhs.uniondaleschools.org/express/imap4.asp
13 3 0.00% http://us.f307.mail.yahoo.com/ym/ShowLetter
14 3 0.00% http://www.geocities.com/muller4math/Home.html
15 3 0.00% http://www.google.ca/search
16 2 0.00% http://blackboard.touro.edu/bin/common/homepage.pl
17 2 0.00% http://d04.webmail.aol.com/message.aspx
18 2 0.00% http://judysmoh.blogspot.com/
19 2 0.00% http://mail.edutech.org/servlet/webacc
20 2 0.00% http://us.f406.mail.yahoo.com/ym/ShowLetter
21 1 0.00% http://cardinal5.facs.local:8002/Authenticate
22 1 0.00% http://cortlandschools.org/Mail/jhering.nsf/(
23 1 0.00% http://cp.aplus.net/websites/page.asp
24 1 0.00% http://d04.webmail.aol.com/display-message.aspx
25 1 0.00% http://dir.search-o-rama.com/A25T3272P1-Brooklyn-Education.htm
26 1 0.00% http://directory.searchwarp.com/A176C1P5-United-States-Child-Education.htm
27 1 0.00% http://fcis.rhnet.org/Login/Open-Item/Mailbox/S01746C59-01746C61
28 1 0.00% http://judysmoh.blogspot.com/2005/09/why-did-i-bother.html
29 1 0.00% http://mathforamerica.org/htdocs/template.php
30 1 0.00% http://mathforum.org/kb/plaintext.jspa

Top 20 of 29 Total Search Strings
# Hits Search String
1 25 30.49% jmap.org
2 20 24.39% total community health high school
3 5 6.10% www.jmap.org
4 3 3.66% JMAP jefferson math project
5 2 2.44% JMAP 611
6 2 2.44% JMAP.org
7 2 2.44% Jefferson Math Project
8 2 2.44% jmap.org answers
9 1 1.22% JMAP
10 1 1.22% JMAP math A and B regents questions
11 1 1.22% JMAP.ORG
12 1 1.22% JMAp
13 1 1.22% Math A pacing:
14 1 1.22% MathType Free trial
15 1 1.22% NYS math a pacing calendar
16 1 1.22% NYS pacing calendar prentice Hall
17 1 1.22% Prentice Hall math a pacing calendar
18 1 1.22% how to solve problems could not represent the lengths of the si
19 1 1.22% jmap 611
20 1 1.22% jmap and regents

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 520 0.07% 453 1.73% 10578 0.16% 47 1.91% jmap

Top 15 of 194 Total User Agents
# Hits User Agent
1 624158 79.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 76007 9.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 45808 5.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6030 0.77% Xenu Link Sleuth 1.2g
5 5005 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 4681 0.60% Microsoft-WebDAV-MiniRedir/5.1.2600
7 2983 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2903 0.37% Opera/8.02 (Windows NT 5.1; U; en)
9 2375 0.30% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 1580 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
11 1186 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 1130 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 870 0.11% Microsoft Data Access Internet Publishing Provider Protocol D
14 672 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 659 0.08% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for September 2005

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 638948 81.43% 15565 59.52% 2662167 39.23% Network
2 74995 9.56% 1583 6.05% 330316 4.87% Non-Profit Organization
3 48805 6.22% 4236 16.20% 1631940 24.05% Unresolved/Unknown
4 20452 2.61% 6373 24.37% 1927188 28.40% US Commercial
5 1153 0.15% 153 0.59% 181661 2.68% United States
6 284 0.04% 183 0.70% 50396 0.74% US Educational
7 6 0.00% 3 0.01% 10 0.00% Seychelles
8 5 0.00% 4 0.02% 97 0.00% Netherlands
9 4 0.00% 1 0.00% 997 0.01% Singapore
10 3 0.00% 3 0.01% 1084 0.02% US Military
11 2 0.00% 1 0.00% 248 0.00% US Government
12 1 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01